|
|
+86-0769-85704089
UL 2547:
·Conductor using single or multiple tinned soft copper wires
·Semi-rigid PVC insulation
·Tinned copper braid
·PVC coating
·Rated temperature:80℃
·Rated temperature: 80 ℃
·UL VW-1SC & CSA FT2 Vertical flame test
UL 2547-electronic equipment
| UL Style | Conductor | Insulation Thickness |
Spiral shield |
Jacket |
Overall Diameter |
|
| Line number | Number of wires/diameter | |||||
| AWG | No./mm | mm | No./mm | mm | mm | |
UL 1533 |
30 | 7/0.100 | 0.25 |
26/0.102 | 0.35 |
1.7±0.10 |
| 28 | 7/0.127 | 0.25 | 29/0.102 | 0.35 | 1.8±0.10 | |
| 26 | 7/0.160 | 0.25 | 32/0.102 | 0.35 | 2.0±0.10 | |
| 24 | 7*0.20 | 0.25 | 35/0.102 | 0.40 | 2.2±0.10 | |
| 22 | 7*0.25 | 0.25 | 41/0.102 | 0.40 | 2.4±0.10 | |
| 20 | 21/0.178 | 0.25 | 36/0.102 | 0.40 | 2.4±0.10 | |
| UL 2547 CSA AWM CLASS I/II, GROUP A/B (2-CORE) |
30 | 7/0.100 | 0.25 |
45*0.10 | 0.40 | 2.6±0.10 |
| 28 | 7/0.127 | 0.25 | 48*0.10 | 0.40 | 2.7±0.10 | |
| 26 | 7/0.160 | 0.25 | 50*0.10 | 0.40 | 2.8±0.10 | |
| 24 | 7*0.20 | 0.25 | 50*0.12 | 0.40 | 3.0±0.15 | |
| UL 2547 CSA AWM CLASS I/II, GROUP A/B (3-CORE) |
30 | 7/0.100 | 0.25 | 48*0.10 | 0.40 | 2.8±0.15 |
| 28 | 7/0.127 | 0.25 | 54*0.10 | 0.40 | 3.0±0.15 | |
| 26 | 7/0.160 | 0.25 | 58*0.10 | 0.40 | 3.2±0.15 | |
| 24 | 7*0.20 | 0.25 | 60*0.12 | 0.40 | 3.35±0.15 | |
Dongguan Futai Electronic Technology Co., Ltd. All Rights Reserved
Contact information
Mr. Li: +86-18688316819