| 
|
+86-0769-85704089
| UL Style & CSA Type  | 
    Conductor | Pitch | No.Of Core  | 
    Insulation Thickness  | 
    Overall Diamete  | 
    Standard put-up | ||
| Line number | Number of wires/diameter | Imperial | Metric | |||||
| AWG | No./mm | mm | mm | mm | mm | ft/coil | m/coil | |
| CSA IA ( OS-1 ) First plating and then twisting and then plating  | 
    24 | 7/0.200 | 2.5 | 2 | 0.45 | 1.5x4.0 | 2000 | 610 | 
| 3 | 1.5x6.5 | |||||||
| 4 | 1.5x9.0 | 500 | 152 | |||||
| 5 | 1.5x11.5 | |||||||
| 6 | 1.5x14.0 | |||||||
| 7 | 1.5x16.5 | |||||||
| 8 | 1.5x19.0 | |||||||
| 9 | 1.5x21.5 | |||||||
| 10 | 1.5x24.0 | |||||||
| 11 | 1.5x26.5 | |||||||
| 12 | 1.5x29.0 | |||||||
| CSA IA ( OS-1 ) First plating and then twisting and then plating  | 
    26 | 7/0.160 | 1.5 | 2 | 0.45 | 1.4x2.9 | 2000 | 610 | 
| 3 | 1.4x4.4 | |||||||
| 4 | 1.4x5.9 | |||||||
| 5 | 1.4x7.4 | 1000 | 305 | |||||
| 6 | 1.4x8.9 | |||||||
| 7 | 1.4x10.4 | |||||||
| 8 | 1.4x11.9 | 500 | 152 | |||||
| 9 | 1.4x13.4 | |||||||
| 10 | 1.4x14.9 | |||||||
| 11 | 1.4x16.4 | |||||||
| 12 | 1.4x17.9 | |||||||
| 13 | 1.4x19.4 | |||||||
| 14 | 1.4x20.9 | |||||||
| 15 | 1.4x22.4 | |||||||
| 16 | 1.4x23.9 | |||||||
| 17 | 1.4x25.4 | |||||||
| 26 | 7/0.160 | 2.0 | 2 | 0.45 | 1.4x3.4 | 2000 | 610 | |
| 3 | 1.4x5.4 | |||||||
| 4 | 1.4x7.4 | 500 | 152 | |||||
| 5 | 1.4x9.4 | |||||||
| 6 | 1.4x11.4 | |||||||
| 7 | 1.4x14.4 | |||||||
| 8 | 1.4x15.7 | |||||||
| 9 | 1.4x17.4 | |||||||
| 10 | 1.4x19.4 | |||||||
| 11 | 1.4x21.4 | |||||||
| 12 | 1.4x23.4 | |||||||
| 26 | 7/0.160 | 2.5 | 2 | 0.45 | 1.4x3.9 | 2000 | 610 | |
| 3 | 1.4x6.4 | |||||||
| 4 | 1.4x8.9 | 500 | 150 | |||||
| 5 | 1.4x11.4 | |||||||
| 6 | 1.4x13.9 | |||||||
| 7 | 1.4x14.4 | |||||||
| 8 | 1.4x18.9 | |||||||
| 9 | 1.4x21.4 | |||||||
| 10 | 1.4x23.9 | |||||||
| 11 | 1.4x26.4 | |||||||
| 12 | 1.4x28.9 | |||||||
    Dongguan Futai Electronic Technology Co., Ltd. All Rights Reserved
   Contact information
Mr. Li: +86-18688316819