| 
|
+86-0769-85704089
| UL Style & CSA Type  | 
    Conductor | Pitch | No.Of Core  | 
    Insulation Thickness  | 
    Overall Diamete  | 
    Standard put-up | ||
| Line number | Number of wires/diameter | Imperial | Metric | |||||
| AWG | No./mm | mm | mm | mm | mm | ft/coil | m/coil | |
| 
               CSA IA CSA IA  | 
    26 | 7/0.160 | 2.0 | 2 | 0.23 | 1.05x4.00 | 500 | 152 | 
| 3 | 1.05x6.00 | |||||||
| 4 | 1.05x8.00 | |||||||
| 5 | 1.05x10.00 | |||||||
| 6 | 1.05x12.00 | |||||||
| 7 | 1.05x14.00 | |||||||
| 8 | 1.05x16.00 | |||||||
| 9 | 1.05x18.00 | |||||||
| 10 | 1.05x20.00 | |||||||
| 11 | 1.05x22.00 | |||||||
| 12 | 1.05x24.00 | |||||||
CSA IA CSA IA  | 
    28 | 7/0.127 | 1.27 | 2 | 0.23 | 0.92x2.54 | 2000 | 610 | 
| 3 | 0.92x3.81 | |||||||
| 4 | 0.92x5.08 | |||||||
| 5 | 0.92x6.35 | 250 | 76 | |||||
| 6 | 0.92x8.89 | |||||||
| 7 | 0.92x10.16 | |||||||
| 8 | 0.92x11.43 | |||||||
| 9 | 0.92x12.70 | |||||||
| 10 | 0.92x13.97 | |||||||
| 11 | 0.92x15.24 | |||||||
| 12 | 0.92x16.51 | |||||||
| 13 | 0.92x17.78 | |||||||
| 14 | 0.92x19.05 | |||||||
| 15 | 0.92x20.32 | |||||||
| 16 | 0.92x21.59 | |||||||
| 17 | 0.92x22.86 | |||||||
| 18 | 0.92x24.13 | |||||||
| 19 | 0.92x25.40 | |||||||
| 20 | 0.92x26.67 | |||||||
| 21 | 0.92x27.94 | |||||||
| 25 | 0.92x31.75 | |||||||
| 30 | 0.92x38.10 | |||||||
| 40 | 0.92x50.80 | |||||||
| 50 | 0.92x63.50 | |||||||
    Dongguan Futai Electronic Technology Co., Ltd. All Rights Reserved
   Contact information
Mr. Li: +86-18688316819