+86-0769-85704089
♦Rated temperature:80℃.Rated voltage:300volts
♦Conductor using tinned soft copper stranded wire
♦Environmental protection SR-PVC insulation (similar to UL1061)
♦Aluminium foil Mylar tape isolated after core wire collection
♦Tinned soft copper ground wire can be braided and isolated
♦Non-pair computer, data transmission cable, environmental protection PVC coating
♦VW-1 Vertical flame test
♦Single layer shielded computer cable
Applicable to broadcasting, audio-visual equipment, instruments and computers, EIA RS-232 International Electrical Code
UL Style & CSA Type |
Conductor | No. Of Core |
Insulation Thickness | Jacket Thickness |
Overall Diameter |
Nominal Capa |
Stand Put-up | |||
Line number | Number of wires/diameter | |||||||||
AWG | (NO./mm) | A | B | Imperial | Metric | |||||
(mm) | (mm) | (mm) | PF/ft | PF/ft | ft/coil | m/coil | ||||
UL2464 CSA l/llA (AWM) |
28 | 7/0.127 | 3 | 0.25 | 0.8 | 3.7±0.15 | 28 | 51 | 1000 | 305 |
4 | 0.25 | 0.8 | 3.9±0.15 | 28 | 51 | 1000 | 305 | |||
5 | 0.25 | 0.8 | 4.2±0.15 | 28 | 51 | 1000 | 305 | |||
6 | 0.25 | 0.8 | 4.5±0.15 | 26 | 47 | 1000 | 305 | |||
7 | 0.25 | 0.8 | 4.5±0.15 | 26 | 47 | 1000 | 305 | |||
8 | 0.25 | 0.8 | 4.8±0.15 | 26 | 47 | 1000 | 305 | |||
9 | 0.25 | 0.8 | 5.1±0.20 | 26 | 47 | 1000 | 305 | |||
10 | 0.25 | 0.8 | 5.2±0.20 | 26 | 47 | 1000 | 305 |
Contact information
Mr. Li: +86-18688316819