+86-0769-85704089
UL Style & CSA Type |
Conductor | No. Of Core |
Insulation Thickness | Jacket Thickness |
Overall Diameter |
Nominal Capa |
Stand Put-up | |||
Line number | Number of wires/diameter | |||||||||
AWG | (NO./mm) | A | B | Imperial | Metric | |||||
(mm) | (mm) | (mm) | PF/ft | PF/ft | ft/coil | m/coil | ||||
UL2464 CSA l/llA (AWM) |
26 | 7/0.160 | 3 | 0.25 | 0.8 | 3.9±0.15 | 32 | 52 | 1000 | 305 |
4 | 0.25 | 0.8 | 4.2±0.15 | 32 | 52 | 1000 | 305 | |||
5 | 0.25 | 0.8 | 4.5±0.15 | 32 | 52 | 1000 | 305 | |||
6 | 0.25 | 0.8 | 4.8±0.15 | 28 | 51 | 1000 | 305 | |||
7 | 0.25 | 0.8 | 4.8±0.15 | 28 | 51 | 1000 | 305 | |||
8 | 0.25 | 0.8 | 5.1±0.15 | 28 | 51 | 1000 | 305 | |||
9 | 0.25 | 0.8 | 5.4±0.20 | 28 | 51 | 1000 | 305 | |||
10 | 0.25 | 0.8 | 5.7±0.20 | 28 | 51 | 1000 | 305 | |||
UL2464 CSA l/llA (AWM) |
24 | 11/0.16 | 3 | 0.25 | 0.8 | 4.2±0.15 | 33 | 65 | 1000 | 305 |
4 | 0.25 | 0.8 | 4.5±0.15 | 33 | 65 | 1000 | 305 | |||
5 | 0.25 | 0.8 | 4.9±0.15 | 33 | 65 | 1000 | 305 | |||
6 | 0.25 | 0.8 | 5.2±0.15 | 33 | 65 | 1000 | 305 | |||
7 | 0.25 | 0.8 | 5.2±0.15 | 33 | 65 | 1000 | 305 | |||
8 | 0.25 | 0.8 | 5.5±0.15 | 33 | 65 | 1000 | 305 | |||
9 | 0.25 | 0.8 | 5.8±0.20 | 30 | 55 | 1000 | 305 | |||
10 | 0.25 | 0.8 | 6.2±0.20 | 30 | 55 | 1000 | 305 | |||
UL2464 CSA l/llA (AWM) |
22 | 17/0.16 | 3 | 0.25 | 0.8 | 4.7±0.15 | 37 | 67 | 1000 | 305 |
4 | 0.25 | 0.8 | 5.1±0.15 | 37 | 67 | 1000 | 305 | |||
5 | 0.25 | 0.8 | 5.5±0.15 | 37 | 67 | 1000 | 305 | |||
6 | 0.25 | 0.8 | 5.8±0.15 | 35 | 63 | 1000 | 305 | |||
7 | 0.25 | 0.8 | 5.8±0.15 | 35 | 63 | 1000 | 305 | |||
8 | 0.25 | 0.85 | 6.3±0.15 | 35 | 63 | 1000 | 305 | |||
9 | 0.25 | 0.85 | 5.7±0.20 | 35 | 63 | 1000 | 305 | |||
10 | 0.25 | 0.85 | 6.8±0.20 | 35 | 63 | 1000 | 305 | |||
UL2464 CSA l/llA (AWM) |
18 | 41/0.16 | 2 | 0.25 | 0.45 | 5.8±0.15 | 70 | 120 | 1000 | 305 |
3 | 0.25 | 0.45 | 6.0±0.20 | 70 | 120 | 1000 | 305 | |||
4 | 0.25 | 0.45 | 7.1±0.20 | 70 | 120 | 1000 | 305 | |||
5 | 0.25 | 0.45 | 7.3±0.20 | 70 | 120 | 1000 | 152.5 |
Contact information
Mr. Li: +86-18688316819