| 
|
+86-0769-85704089
♦Rated temperature:80℃.Rated voltage:300voltsNot specified
♦Conductor using single or multiple tinned soft copper wires 30-16AWG
♦Environmental protection SR-PVC insulation, 2 or 3 cores
♦Tinned copper wire winding shielding
♦Color-coded PVC insulation
♦VW-1 Vertical flame test
Suitable for electronic equipment, audio studio, music system
| UL Style & CSA Type  | 
    Conductor | Insulation Thickness | Shielded | Jacket Thickness  | 
    Overall Diameter  | 
    Stand Put-up | ||
| Line number | Number of wires/diameter | Imperial | Metric | |||||
| AWG | (NO./mm) | (mm) | (No./mm) | (mm) | (mm) | ft/coil | m/coil | |
| UL2547 (2-core)  | 
    30 | 7/0.100 | 0.25 | 50/0.102 | 0.40 | 2.7±0.10 | 2000 | 610 | 
| 28 | 7/0.127 | 2.8±0.10 | ||||||
| 26 | 7/0.160 | 3.0±0.10 | ||||||
| 24 | 7/0.203 | 50/0.127 | 3.2±0.10 | |||||
| 22 | 17/0.160 | 56/0.127 | 0.45 | 3.7±0.10 | ||||
| 20 | 26/0.16 | 76/0.127 | 4.0±0.10 | |||||
| 18 | 41/0.16 | 88/0.127 | 4.5±0.10 | |||||
| UL2547 (3-core)  | 
    30 | 7/0.100 | 0.25 | 54/0.102 | 0.40 | 2.8±0.10 | 2000 | 610 | 
| 28 | 7/0.127 | 50/0.127 | 3.0±0.10 | |||||
| 26 | 7/0.160 | 55/0.127 | 3.2±0.10 | |||||
| 24 | 7/0.203 | 61/0.127 | 3.35±0.10 | |||||
    Dongguan Futai Electronic Technology Co., Ltd. All Rights Reserved
   Contact information
Mr. Li: +86-18688316819