+86-0769-85704089
♦Rated temperature:80℃.Rated voltage:300volts
♦Tinned,annealed,stranded or solid copper xonductor 16-32 AWG
♦Color-coded PVC insulation
♦Resistant to acids,Oils,alkalis,moisture and fungus
♦Uniform thickness of wire to ensure easy stripping and cuttingpassed
♦UL VW-1 & CSA FT1 Vertical flame test
♦For general purpose of internal wiring of electronicand electrical equipment
UL Style & CSA Type |
Conductor | Insulation Thickness |
Overall Diamete |
Standard put-up | Max.Cond. Resistance at20X |
||
Line number | Number of wires/diameter | Imperial | Metric | ||||
AWG | No./mm | mm | mm | ft/coil | m/coil | Ohm/kft/20℃ | |
UL 1007 CSAI A (STRANDED) Twisted wire |
30 | 7/0.100 | (Minimum) 0.33AVG (average) 0.38 | 1.15±0.10 | 2000 | 610 | 381 |
28 | 7/0.127 | 1.20±0.10 | 329 | ||||
26 | 7/0.160 | 1.35±0.10 | 150 | ||||
24 | 11/0.160 | 1.45±0.10 | 94.2 | ||||
22 | 17/0.160 | 1.60±0.10 | 59.4 | ||||
20 | 26/0.16 | 1.80±0.10 | 36.7 | ||||
18 | 41/0.16 | 2.05 土0.10 | 23.2 | ||||
16 | 26/0.254 | 2.35±0.10 | 14.6 | ||||
UL 1007 CSAI A ITOP-COATED) Twist first |
26 | 7/0.160 | 1.35±0.10 | 150 | |||
24 | 7/0.203 | 1.45±0.10 | 94.2 | ||||
22 | 7/0.254 | 1.60±0.10 | 59.4 | ||||
20 | 26/0.16 | 1.80±0.10 | 36.7 | ||||
18 | 41/0.16 | 2.05±0.10 | 23.2 | ||||
16 | 7/0.488 | 2.35 ± 0.10 | 14.6 |
Contact information
Mr. Li: +86-18688316819