| 
|
+86-0769-85704089
♦Rated temperature:80℃
♦Rated voltage:30volts
♦Tinned,annealed,stranded or solid copper xonductor Minimum MIN 50AWG
♦Conductor can be plated first, then twisted and then plated
♦Color-coded PVC insulation
♦Uniform thickness of wire to ensure easy stripping and cuttingpassed
♦UL VW-1 & CSA FT1 Vertical flame test
♦Suitable for general electrical products
| UL Style & CSA Type  | 
    Conductor | Insulation Thickness  | 
    Spiral shield  | 
    jacket Thickness  | 
    Overall Diam | 
    Stand Put-up | 
    Max.Cond. Resistance at20X  | 
    ||
| Line number | Number of wires/diameter | Imperial | Metric | ||||||
| AWG | (No./mm) | (mm) | (mm) | (mm) | (mm) | ft/coil | m/coil | Ohm/kft/20℃ | |
| UL1571 (Stranded) Twisted wire  | 
    30 | 7/0.100 | 0.23  | 
    21/0.12 | 0.40  | 
    1.85±0.1 | 2000 | 610 | 381 | 
| 28 | 7/0.127 | 24/0.12 | 2.00±0.1 | 239 | |||||
| 26 | 7/0.160 | 26/0.12 | 2.10±0.1 | 150 | |||||
| 24 | 11/0.160 | 29/0.12 | 2.20±0.1 | 94.2 | |||||
| 22 | 17/0.160 | 33/0.12 | 2.30±0.1 | 59.4 | |||||
| 20 | 26/0.160 | 38/0.12 | 2.60±0.1 | 36.7 | |||||
| 18 | 41/0.160 | 45/0.12 | 2.80±0.1 | 23.2 | |||||
| 16 | 26/0.254 | 52/0.12 | 3.10±0.1 | 14.6 | |||||
| UL Style & CSA Type  | 
    Conductor | Insulation Thickness  | 
    Overall Diam | 
    Stand Put-up | 
    Max.Cond. Resistance at20X  | 
    ||
| Line number | Number of wires/diameter | Imperial | Metric | ||||
| AWG | (No./mm) | (mm) | (mm) | ft/coil | m/coil | Ohm/kft/20℃ | |
| UL1571 (Stranded) Twisted wire  | 
    30 | 7/0.100 | 0.23 | 0.8±0.5 | 2000 | 610 | 381 | 
| 28 | 7/0.127 | 0.9±0.5 | 239 | ||||
| 26 | 7/0.160 | 1.0±0.5 | 150 | ||||
| 24 | 11/0.160 | 1.1±0.5 | 94.2 | ||||
| 22 | 17/0.160 | 1.3±0.5 | 59.4 | ||||
| 20 | 26/0.160 | 1.5±0.1 | 36.7 | ||||
| 18 | 41/0.160 | 1.8±0.1 | 23.2 | ||||
| 16 | 26/0.254 | 2.0±0.1 | 14.6 | ||||
    Dongguan Futai Electronic Technology Co., Ltd. All Rights Reserved
   Contact information
Mr. Li: +86-18688316819