+86-0769-85704089
♦Rated voltage:600volts
♦Temperature range:-40℃~+125℃
♦Conductor:26-9AWGTinned copper wire
♦Insulator: cross-linked polyolefin
♦Tolerance of outer diameter:±0.10mm
♦Color: black-brown-red-orange-yellow-green-blue-purple-gray-white-transparent-yellow / green etc.
The wire is soft, easy to process, cold-resistant, aging-resistant, UV-resistant, stable, low-smoke and halogen-free, passes VW-1, and meets UL758, UL1581, and RoHS requirements.
Scope of applicationApplicable to connection lines for household appliances, lighting fixtures, electronic equipment, temperature sensors, military products, metallurgical chemicals, automobiles and ships, nuclear industry, power installation, etc.
AWG | Conductor | Insulation |
Maxcond. Resistance 20℃Ω/km |
Allowable Current reference |
Wire weight kg/km |
Unit length ft/m. |
|||
Number of lines NO |
Wire diameter mm |
Diameter OD |
Thickness Thick |
Diameter OD |
|||||
26 | 7 | 0.16 | 0.50 | 0.76 | 2.00 | 150 | 3.0 | 5.75 | 4000/1220 |
24 | 11 | 0.16 | 0.60 | 0.76 | 2.10 | 94.2 | 4.0 | 6.85 | 3000/915 |
22 | 17 | 0.16 | 0.80 | 0.76 | 2.30 | 59.4 | 6.0 | 8.89 | 3000/915 |
20 | 26 | 0.16 | 1.00 | 0.76 | 2.50 | 36.7 | 8.0 | 11.53 | 3000/915 |
18 | 41 | 0.16 | 1.20 | 0.76 | 2.70 | 23.2 | 13 | 14.7 | 3000/915 |
16 | 26 | 0.254 | 1.50 | 0.76 | 3.00 | 14.6 | 18 | 20.5 | 2000/610 |
14 | 41 | 0.254 | 1.90 | 0.76 | 3.50 | 8.96 | 24 | 30.0 | 2000/610 |
12 | 65 | 0.254 | 2.40 | 0.76 | 4.00 | 5.64 | 30 | 43.5 | 1000/305 |
10 | 105 | 0.254 | 3.00 | 0.76 | 4.50 | 3.546 | 40 | 63.8 | 1000/305 |
9 | 133 | 0.254 | 3.40 | 0.76 | 5.00 | 2.813 | 46 | 79.9 | 1000/305 |
Contact information
Mr. Li: +86-18688316819