+86-0769-85704089
♦Rated voltage:600V AC 750V DC
♦Temperature range:-40℃~+125℃
♦Conductor: 30 ~ 2000kcmil tin-plated, bare copper, silver-plated copper wire
♦Insulator: cross-linked polyolefin material
♦Tolerance of outer diameter: ± 0.10mm
♦Color: black-brown-red-orange-yellow-green-blue-purple-gray-white-yellow / green etc.
The wire is soft, easy to process, cold-resistant, aging-resistant, UV-resistant, stable, low-smoke and halogen-free, passes VW-1, and meets UL758, UL1581, and RoHS requirements.
Scope of applicationApplicable to connection lines for household appliances, lighting fixtures, electronic equipment, temperature sensors, military products, metallurgical chemicals, automobiles and ships, nuclear industry, power installation, etc.
AWG | Conductor | Insulation | Maxcond Resistance 20℃ Ω/km |
Allowable Current reference |
kg/km |
Unit length ft/m |
|||
Number of lines NO. |
Cable diameter mm | Diameter OD | Thickness Thick | Diameter OD | |||||
30 | 7 | 0.10 | 0.30 | 0.76 | 1.80 | 381 | 1.5 | 4.23 | 4000/1200 |
28 | 7 | 0.12 | 0.36 | 0.76 | 1.85 | 239 | 2.0 | 4.64 | 4000/1200 |
26 | 7 | 0.16 | 0.50 | 0.76 | 2.00 | 150 | 3.0 | 5.75 | 4000/1200 |
24 | 11 | 0.16 | 0.60 | 0.76 | 2.10 | 94.2 | 4.0 | 6.85 | 3000/915 |
22 | 17 | 0.16 | 0.80 | 0.76 | 2.30 | 59.4 | 6.0 | 8.89 | 3000/915 |
20 | 26 | 0.16 | 1.00 | 0.76 | 2.50 | 36.7 | 8.0 | 11.5 | 3000/915 |
18 | 41 | 0.16 | 1.20 | 0.76 | 2.70 | 23.2 | 13 | 14.7 | 3000/915 |
16 | 26 | 0.254 | 1.50 | 0.76 | 3.00 | 14.6 | 18 | 20.5 | 2000/610 |
14 | 41 | 0.254 | 1.90 | 0.76 | 3.50 | 8.96 | 24 | 30.0 | 2000/610 |
12 | 65 | 0.254 | 2.40 | 0.76 | 4.00 | 5.64 | 30 | 43.5 | 1000/305 |
10 | 105 | 0.254 | 3.00 | 0.76 | 4.50 | 3.546 | 40 | 63.8 | 1000/305 |
9 | 133 | 0.254 | 4.00 | 0.76 | 5.62 | 2.813 | 46 | 87.7 | 1000/305 |
8 | 133 | 0.280 | 4.40 | 1.20 | 6.80 | 2.23 | 59 | 116 | Order requirements |
7 | 133 | 0.310 | 4.90 | 1.20 | 7.30 | 1.768 | 72 | 138 | Order requirements |
6 | 133 | 0.354 | 5.40 | 1.20 | 7.80 | 1.403 | 84 | 170 | Order requirements |
5 | 133 | 0.400 | 6.10 | 1.20 | 8.50 | 1.113 | 96 | 210 | Order requirements |
4 | 133 | 0.446 | 7.00 | 1.20 | 9.40 | 0.882 | 110 | 260 | Order requirements |
3 | 133 | 0.500 | 7.90 | 1.20 | 10.30 | 0.78 | 123 | 321 | Order requirements |
2 | 133 | 0.562 | 8.80 | 1.20 | 11.20 | 0.55 | 151 | 395 | Order requirements |
1 | 133 | 0.631 | 9.90 | 1.40 | 12.7 | 0.48 | 164 | 502 | Order requirements |
1/0 | 133 | 0.710 | 11.1 | 1.40 | 13.9 | 0.39 | 188 | 622 | Order requirements |
2/0 | 133 | 0.800 | 12.6 | 1.40 | 15.4 | 0.31 | 200 | 779 | Order requirements |
3/0 | 133 | 0.900 | 14.1 | 1.40 | 16.9 | 0.24 | 255 | 972 | Order requirements |
4/0 | 133 | 1.000 | 15.7 | 1.40 | 18.5 | 0.19 | 310 | 1186 | Order requirements |
Contact information
Mr. Li: +86-18688316819