+86-0769-85704089
♦Rated voltage:600volts
♦Temperature range:-40℃~+105℃
♦Conductor: 30 ~ 10AwG tinned copper wire
♦Insulator: cross-linked polyolefin
♦Tolerance of outer diameter:±0.10mm
♦Color: Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Yellow / Green etc.
The wire is soft, easy to process, cold-resistant, aging-resistant, UV-resistant, stable, low-smoke and halogen-free, passes VW-1, and meets UL758, UL1581, and RoHS requirements.
Scope of applicationApplicable to connection lines for household appliances, lighting fixtures, electronic equipment, temperature sensors, military products, metallurgical chemicals, automobiles and ships, nuclear industry, power installation, etc.
AWG | Conductor | Insulation | Electrical Characteristi | Packing | |||
Conductor construction NO. xΦmm |
Diameter mm |
Insulation Thickness mm |
Over Diameter mm |
Conductor Resistance 20℃ ohm/km |
Permissible ampacity 2O℃-AMR |
Mt/coils | |
30 | 7×0.100 | 0.31 | 0.76 | 1.83 | 381 | 0.64 | 610 |
28 | 7×0.127 | 0.37 | 0.76 | 1.89 | 239 | 1.01 | 610 |
26 | 7×0.160 | 0.49 | 0.76 | 2.01 | 150 | 1.61 | 305 |
24 | 11×0.160 | 0.61 | 0.76 | 2.13 | 94.2 | 2.57 | 305 |
22 | 17×0.160 | 0.76 | 0.76 | 2.28 | 59.4 | 4.36 | 305 |
20 | 26×0.16 | 0.95 | 0.76 | 2.47 | 36.7 | 6.94 | 305 |
18 | 41×0.16 | 1.17 | 0.76 | 2.69 | 23.2 | 11.01 | 305 |
16 | 26×0.254 | 1.50 | 0.76 | 3.02 | 14.6 | 17.52 | 305 |
14 | 41×0.254 | 1.90 | 0.76 | 3.42 | 8.96 | 27.84 | 305 |
12 | 65×0.254 | 2.33 | 0.76 | 3.85 | 5.64 | 44.20 | 200 |
10 | 105×0.254 | 3.01 | 0.76 | 4.53 | 3.546 | 70.38 | 100 |
Contact information
Mr. Li: +86-18688316819