+86-0769-85704089
♦Rated voltage: 300V
♦Temperature range: -40 ℃ ~ + 105 ℃
♦Conductor: 32 ~ 10AWG tinned copper wire
♦Insulator: cross-linked polyolefin
♦Tolerance of outer diameter: ± 0.10mm
♦Color: Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Yellow / Green etc.
The wire is soft, easy to process, cold-resistant, aging-resistant, UV-resistant, stable, low-smoke, halogen-free, passes VW-1, meets UL758, UL1581, and RoHS
Scope of applicationSuitable for household appliances, lighting fixtures, electronic equipment, temperature sensing Connection lines for aircraft, military products, metallurgy and chemical industry, automobiles and ships, nuclear industry, power installation, etc.
Line number AWG |
Conductor | Insulation | Electrical Characteristic | Packing | |||
Conductor construction NO. xΦmm |
Diameter mm |
Insulation Thickness mm |
Over Diameter mm |
Conductor Resistance 20℃ ohm/km |
Permissible ampacity 2O℃-AMR |
Mt/coils | |
30 | 7×0.100 | 0.31 | 0.38 | 1.07 | 318 | 0.64 | 610 |
28 | 7×0.127 | 0.37 | 0.38 | 1.13 | 239 | 1.01 | 610 |
26 | 7×0.160 | 0.49 | 0.38 | 1.25 | 150 | 1.61 | 610 |
24 | 11×0.160 | 0.61 | 0.38 | 1.37 | 94.2 | 2.57 | 610 |
22 | 17×0.160 | 0.76 | 0.38 | 1.52 | 59.4 | 4.36 | 610 |
20 | 26×0.16 | 0.95 | 0.38 | 1.71 | 36.7 | 6.94 | 610 |
18 | 41×0.16 | 1.17 | 0.38 | 1.93 | 23.2 | 11.01 | 610 |
16 | 26×0.254 | 1.50 | 0.38 | 2.26 | 14.6 | 17.52 | 305 |
14 | 41×0.254 | 1.90 | 0.38 | 2.66 | 8.96 | 27.84 | 305 |
12 | 65×0.254 | 2.33 | 0.38 | 3.09 | 5.64 | 44.20 | 305 |
10 | 105×0.254 | 3.01 | 0.38 | 3.77 | 3.546 | 70.38 | 305 |
Contact information
Mr. Li: +86-18688316819