+86-0769-85704089
♦Rated voltage:150volts
♦Rated temperature:125℃
♦Passed UL VW-1 and flame retardant FT1 / FT2 vertical combustion test
♦Conductor: single or stranded bare copper or tinned copper
♦Insulator: XL-PE insulation
♦Implementation standards:UL758、 UL1581
For internal wiring of electronic and electrical equipment
AWG | Conductor | Insulation | Packing | ||
Conductor construction NO. xΦmm |
20℃ Resistance Ω/KM |
Insulation Thickness mm |
Over Diameter mm |
Mt/coils | |
30 | 7/0.100 | 150.00 | 0.25 | 0.85 | 610 |
28 | 7/0.127 | 94.20 | 0.25 | 0.95 | 610 |
26 | 7/0.160 | 150.00 | 0.25 | 1.02 | 610 |
24 | 11/0.160 | 94.20 | 0.25 | 1.15 | 610 |
22 | 17/0.160 | 59.40 | 0.25 | 1.3 | 610 |
20 | 26/0.16 | 36.70 | 0.25 | 1.5 | 610 |
18 | 41/0.16 | 23.20 | 0.25 | 1.8 | 610 |
16 | 26/0.254 | 14.60 | 0.25 | 2.05 | 305 |
14 | 41/0.254 | 8.96 | 0.25 | 2.5 | 305 |
12 | 65/0.254 | 5.64 | 0.25 | 3.0 | 305 |
10 | 105/0.254 | 3.55 | 0.25 | 3.8 | 305 |
Contact information
Mr. Li: +86-18688316819