| 
|
+86-0769-85704089
♦Rated voltage:600volts
♦Temperature range:-40℃~+105℃
♦Conductor: 30 ~ 10AwG tinned copper wire
♦Insulator: cross-linked polyolefin
♦Tolerance of outer diameter:±0.10mm
♦Color: Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Yellow / Green etc.
The wire is soft, easy to process, cold-resistant, aging-resistant, UV-resistant, stable, low-smoke and halogen-free, passes VW-1, and meets UL758, UL1581, and RoHS requirements.
Scope of applicationApplicable to connection lines for household appliances, lighting fixtures, electronic equipment, temperature sensors, military products, metallurgical chemicals, automobiles and ships, nuclear industry, power installation, etc.
| AWG | Conductor | Insulation |       Maxcond Resistance 20℃ Ω/km  | 
          Allowable Current reference  | 
    kg/km |       Unit length ft/m  | 
    |||
| NO. | mm | OD | Thick | OD | |||||
| 30 | 7 | 0.10 | 0.30 | 0.76 | 1.80 | 381 | 1.5 | 4.23 | 4000/1220 | 
| 28 | 7 | 0.12 | 0.36 | 0.76 | 1.85 | 239 | 2.0 | 4.64 | 4000/1220 | 
| 26 | 7 | 0.16 | 0.50 | 0.76 | 2.00 | 150 | 3.0 | 5.75 | 4000/1220 | 
| 24 | 11 | 0.16 | 0.60 | 0.76 | 2.10 | 94.2 | 4.0 | 6.85 | 3000/915 | 
| 22 | 17 | 0.16 | 0.80 | 0.76 | 2.30 | 59.4 | 6.0 | 8.89 | 3000/915 | 
| 20 | 26 | 0.16 | 1.00 | 0.76 | 2.50 | 36.7 | 8.0 | 11.5 | 3000/915 | 
| 18 | 41 | 0.16 | 1.20 | 0.76 | 2.70 | 23.2 | 13 | 14.7 | 3000/915 | 
| 16 | 26 | 0.254 | 1.50 | 0.76 | 3.00 | 14.6 | 18 | 20.5 | 2000/610 | 
| 14 | 41 | 0.254 | 1.90 | 0.76 | 3.50 | 8.96 | 24 | 30.0 | 2000/610 | 
| 12 | 65 | 0.254 | 2.40 | 0.76 | 4.00 | 5.64 | 30 | 43.5 | 1000/305 | 
| 10 | 105 | 0.254 | 3.00 | 0.76 | 4.50 | 3.546 | 40 | 63.8 | 1000/305 | 
| 9 | 133 | 0.254 | 3.40 | 0.76 | 5.00 | 2.813 | 46 | 79.9 | 1000/305 | 
| 8 | 133 | 0.280 | 3.80 | 1.20 | 6.20 | 2.23 | 59 | 107 | Order requirements | 
| 7 | 133 | 0.310 | 4.20 | 1.60 | 7.40 | 1.768 | 72 | 140 | Order requirements | 
| 6 | 133 | 0.354 | 4.80 | 1.60 | 8.00 | 1.403 | 84 | 173 | Order requirements | 
| 5 | 133 | 0.400 | 5.40 | 1.60 | 8.60 | 1.113 | 96 | 212 | Order requirements | 
| 4 | 133 | 0.446 | 6.00 | 1.60 | 9.20 | 0.882 | 110 | 256 | Order requirements | 
| 3 | 133 | 0.500 | 6.80 | 1.60 | 10.0 | 0.78 | 123 | 313 | Order requirements | 
| 2 | 133 | 0.562 | 7.50 | 1.60 | 10.7 | 0.55 | 151 | 382 | Order requirements | 
| 1 | 133 | 0.631 | 8.50 | 2.00 | 12.5 | 0.48 | 164 | 496 | Order requirements | 
| 1/0 | 133 | 0.710 | 9.50 | 2.00 | 13.5 | 0.39 | 188 | 609 | Order requirements | 
| 2/0 | 133 | 0.800 | 10.60 | 2.00 | 14.6 | 0.31 | 200 | 754 | Order requirements | 
| 3/0 | 133 | 0.900 | 12.0 | 2.00 | 16.0 | 0.24 | 255 | 935 | Order requirements | 
| 4/0 | 133 | 1.000 | 13.5 | 2.00 | 17.5 | 0.19 | 310 | 1142 | Order requirements | 
    Dongguan Futai Electronic Technology Co., Ltd. All Rights Reserved
   Contact information
Mr. Li: +86-18688316819