| 
|
+86-0769-85704089
♦Rated temperature:80℃
♦Rated voltage:30volts
♦Standard: UL758.UL1581 and CSA C22.2 NO.210.2
♦Conductor makes stranded wire bare copper or tinned copper
♦Lead-free PVC or semi-rigid PVC insulation
♦Lead-free vinyl chloride coating
♦Tinned copper or bare soft copper winding shield
♦UL VW-1 & CSA Ft1Vertical flame test
Applicable to internal and external wiring of level 2 system electronic equipment. Can substitute UL21100 UL21456
TYPE  | 
    Conductor | No.of Core | Insuation  | 
          Drain Wire  | 
    Spiral Shield | Overall Diameter  | 
    Stand Put-up |       Conductor Resistance at20℃  | 
    ||||
| Line number | Structure | materials  | 
    coverage | Imperial | Metric |       Copper without  | 
    Tinnde  | 
  |||||
| AWG | Construction (NO./mm)  | 
    (mm) | (No.mm) | material  | 
    coverage | (mm) | ft/coil | m/coil | Ω/km | Ω/km | ||
| UL 20276 (Stranded) Twisted wire  | 
    26 | 7/0.160 | 3P | 1.00 | .. | AL | 82% | 6.40±0.20 | 2000 | 610 | 230 | 150 | 
| 26 | 7/0.160 | 1C | 1.00 | .. | AL | 82% | 6.40±0.20 | 2000 | 610 | 230 | 150 | |
| 28 | 7/0.127 | 3P | 0.63 | 7/0.160 | AL | 95% | 4.70±0.15 | 2000 | 610 | 223 | 239 | |
| 28 | 7/0.127 | 9C | 0.63 | 7/0.160 | AL | 95% | 4.70±0.15 | 2000 | 610 | 223 | 239 | |
| 28 | 7/0.127 | 6P | 0.63 | 7/0.127 | AL | 70% | 4.70±0.15 | 2000 | 610 | 223 | 239 | |
| 28 | 7/0.127 | 7P | 0.63 | .. | AL | 90% | 5.30±0.20 | 2000 | 610 | 223 | 239 | |
| 28 | 7/0.127 | 8P | 0.63 | 7/0.127 | AL | 74% | 5.00±0.20 | 2000 | 610 | 223 | 239 | |
| 28 | 7/0.127 | 12P | 0.63 | 7/0.200 | AL | 84% | 6.70±0.20 | 2000 | 610 | 223 | 239 | |
| 28 | 7/0.127 | 1C | 0.63 | 7/0.200 | AL | 84% | 6.70±0.20 | 2000 | 610 | 223 | 239 | |
| 28 | 7/0.127 | 13P | 0.63 | 7/0.200 | AL | 85% | 7.00±0.20 | 2000 | 610 | 223 | 239 | |
| 28 | 7/0.127 | 18P | 0.63 | .. | AL | 80% | 7.40±0.20 | 2000 | 610 | 223 | 239 | |
| 30 | 7/0.100 | 19P | 0.60 | 7/0.127 | AL | 85% | 8.50±0.20 | 2000 | 610 | 354 | 381 | |
| 30 | 7/0.100 | 25P | 0.60 | 7/0.127 | AL | 85% | 9.50±0.30 | 2000 | 610 | 354 | 381 | |
| 28 | 7/0.127 | 25P | 0.63 | .. | AL | 80% | 8.20±0.20 | 2000 | 610 | 223 | 239 | |
★:"R","w"No such specification
    Dongguan Futai Electronic Technology Co., Ltd. All Rights Reserved
   Contact information
Mr. Li: +86-18688316819