+86-0769-85704089
♦Rated temperature:60℃、75℃、90℃、105℃
♦Rated voltage:300volts
♦导体使用裸软铜绞线
♦环保PVC绝缘及被覆
♦UL VW-1& CSA FT1 Vertical flame test
♦NISPT-1 and NISPT-2 are suitable for home clocks, fans, radios and various electrical appliances
♦NISPT-2 has better load conditions than NISPT-1
UL Style & CSA Type |
No.of Core | Conductor | Insulation Thickness |
Jacket Thickness |
Overall Diameter |
Stand Put-up | ||
Line number | Number of wires/diameter | Imperial | Metric | |||||
AWG | (NO./mm) | (mm) | (mm) | (mm) | ft/coil | m/coil | ||
UL NISPT-1 | 2 | 18 | 41/0.160 | 0.38 | 0.38 | 2.8×5.5 | 3000 | 305 |
3 | 18 | 41/0.160 | 0.38 | 0.38 | 2.8×8.0 | 3000 | 305 | |
UL NISPT-2 | 2 | 18 | 41/0.160 | 0.76 | 0.38 | 3.6×7.0 | 3000 | 305 |
2 | 16 | 65/0.160 | 0.76 | 0.38 | 3.9×7.6 | 3000 | 305 | |
3 | 18 | 41/0.160 | 0.76 | 0.38 | 3.6×10.1 | 3000 | 305 | |
3 | 16 | 65/0.160 | 0.76 | 0.38 | 4.0×11.0 | 3000 | 305 |
Contact information
Mr. Li: +86-18688316819