+86-0769-85704089
♦Rated temperature:60℃、75℃、90℃、105℃
♦Rated voltage:300volts
♦Conductor using bare soft copper stranded wire
♦Wear-resistant PVC insulation
♦Outdoor line: SPT-1W SPT-2W
♦UL VW-1 and CSA FT2 vertical flame resistance test
♦SPT-1R and SPT-2R are suitable for home clocks, fans, radios and various electrical appliances
♦SPT-2W load condition is superior to SPT-1W
♦SPT-3 is used in high load and humid environment, especially suitable for refrigerators and air conditioners
♦UL20288: lighting string connection
UL Style & CSA Type |
No.of Core | Conductor |
Insulation Thickness |
Over Diameter |
Stand Put-up | ||
Line number | Number of wires/diameter | Imperial | Metric | ||||
AWG | No./mm | mm | mm | ft/coil | m/coil | ||
SPT-1(W/R) | 2 | 18 | 41/0.160 | 0.76 | 2.7×5.4 | 1000 | 305 |
3★ | 18 | 41/0.160 | 0.76 | 2.7×8.0 | 1000 | 305 | |
SPT-2(W/R) | 2 | 18 | 41/0.160 | 1.14 | 3.4×6.8 | 1000 | 305 |
2 | 16 | 65/0.160 | 1.14 | 3.7×7.4 | 1000 | 305 | |
3★ | 18 | 41/0.160 | 1.14 | 3.5×8.6 | 1000 | 305 | |
3★ | 16 | 65/0.160 | 1.14 | 3.8×9.6 | 1000 | 305 | |
SPT-3 | 2 | 18 | 41/0.160 | 1.52 | 4.4×8.7 | 1000 | 305 |
2 | 16 | 65/0.160 | 1.52 | 4.8×9.5 | 1000 | 152.5 | |
2 | 14 | 41/0.254 | 2.03 | 6.0×12.0 | 500 | 152.5 | |
2 | 12 | 65/0.254 | 2.41 | 7.4×14.0 | 500 | 152.5 | |
2 | 10 | 104/0.254 | 2.79 | 9.1×18.2 | 500 | 152.5 | |
3 | 18 | 41/0.160 | 1.52 | 4.4×10.7 | 1000 |
305 | |
3 | 16 | 65/0.160 | 1.52 | 4.8×11.8 | 500 | 152.5 | |
3 | 14 | 41/0.254 | 2.03 | 6.0×14.5 | 500 | 152.5 | |
3 | 12 | 65/0.254 | 2.41 | 7.4×16.5 | 500 | 152.5 | |
3 | 10 | 104/0.254 | 2.79 | 9.1×18.8 | 500 | 152.5 | |
UL20288 | 2 | 18 | 41/0.160 | 1.02 | 3.3×5.8 | 1000 | 305 |
★:“R”,“W”Model does not have this specification
Contact information
Mr. Li: +86-18688316819