+86-0769-85704089
♦Rated temperature:60℃、75℃、90℃、105℃
♦Rated voltage:600volts
♦PVC insulation
♦Conductor using bare soft copper stranded wire (18 ~ 2AWG)
♦With or without isolation
♦Pass UL VW-1 and CSA FT1 vertical flame resistance test
♦(more than 2 cores) twisted core wire, can be filled with filler
♦STW passed CSA low temperature test
Unshielded: mobile hand tools, washing machines, waxing machines, vibration appliances, dishwashers
UL Style & CSA Type |
Conductor | Insulation Thickness |
Braid Shield |
Thickness | Over Diameter |
Stand Put-up | ||
Line number | Number of wires/diameter | Imperial | Metric | |||||
AWG | No./mm | mm | No./mm | mm | mm | ft/coil | m/coil | |
ST STW (Unshielded) |
18×2C | 41/0.160 | 0.76 | -- | 1.52 | 8.64~9.78 | 500 | 152.5 |
16×2C | 65/0.160 | -- | 9.27~10.41 | 500 | 152.5 | |||
14×2C | 41/0.254 | 1.14 | -- | 2.03 | 12.57~13.97 | 500 | 152.5 | |
12×2C | 65/0.254 | -- | 2.41 | 14.35~15.88 | 500 | 152.5 | ||
10×2C | 105/0.254 | -- | 15.62~17.40 | 500 | 152.5 | |||
18×3C | 41/0.160 | 0.76 | -- | 1.52 | 9.14~10.16 | 500 | 152.5 | |
16×3C | 65/0.16 | -- | 9.78~10.92 | 500 | 152.5 | |||
14×3C | 41/0.254 | 1.14 | -- | 2.03 | 13.21~14.6 | 500 | 152.5 | |
12×3C | 65/0.254 | -- | 2.41 | 14.99~16.64 | 500 | 152.5 | ||
10×3C | 105/0.254 | -- | 16.51~18.29 | 500 | 152.5 |
Contact information
Mr. Li: +86-18688316819