+86-0769-85704089
♦Rated temperature:105℃
♦Rated voltage:300volts
♦Standard: UL758.UL1581 and CSA C22.2 NO.210.2
♦Is a reinforced connection line
♦Lead-free PVC insulation
♦Uniform thickness of wire to ensure easy stripping and cuttingpassed
♦Resistant to acids,Oils,alkalis,moisture and fungus
♦UL VW-1 & CSA FT1 Vertical flame test
♦Suitable for internal connection products of electronic and electrical equipment
♦Can be replaced by UL10937
TYPE | Conductor | Insulation Thickness |
jacket Thickness |
Overall Diameter | Stand Put-up | Conductor Resistanceat20℃ |
|||
Line number | Number of wires/diameter | Imperial | Metric | Copper | Tinned | ||||
AWG | (No./mm) | (mm) | (mm) | (mm) | ft/coil | m/coil | Ω/km | Ω/km | |
UL 1672 AWM T1 (Stranded) Twisted wire |
30 | 7/0.100 | 0.41 | 0.41 | 2.10±0.10 | 2000 | 610 | 354 | 381 |
28 | 7/0.127 | 2.20±0.10 | 223 | 239 | |||||
26 | 7/0.160 | 2.30±0.10 | 230 | 150 | |||||
24 | 11/0.160 | 2.50±0.10 | 87.6 | 94.2 | |||||
22 | 17/0.160 | 2.60±0.10 | 55.4 | 59.4 | |||||
20 | 26/0.16 | 2.80±0.10 | 34.6 | 36.7 | |||||
18 | 41/0.16 | 3.00±0.10 | 21.8 | 23.2 | |||||
16 | 26/0.254 | 3.40±0.10 | 13.7 | 14.6 | |||||
14 | 41/0.254 | 3.70±0.10 | 8.62 | 8.96 | |||||
12 | 65/0.254 | 4.20±0.15 | 5.43 | 5.64 | |||||
10 | 105/0.254 | 4.90±0.15 | 3.409 | 3.546 |
Contact information
Mr. Li: +86-18688316819