+86-0769-85704089
♦Rated temperature:105℃
♦Rated voltage:300V
♦Conductor using single or twisted wire, bare copper or tinned copper wire 32-10AWG
♦Conductor can be plated first, then twisted and then plated
♦XLPE insulation, minimum 13mils, minimum average 15mils
♦Uniform thickness of wire to ensure easy stripping and cuttingpassed
♦UL VW-1 Vertical flame test
Suitable for general computer and electrical equipment
UL Style & CSA Type |
Conductor | Insulation Thickness | Overall Diameter |
Max.cond. resistance at.20℃ Ω/km/20℃ |
Stand Put-up | ||||
Line number | Number of wires/diameter | Conductor diameter | Imperial | Metric | |||||
AWG | (NO./mm) | (mm) |
(mm) |
(mm) | Bare Copper |
Tinned Copper |
ft/coil | m/coil | |
UL3385 Stranded Twisted wire |
32 | 7/0.080 | 0.240 | 0.38 | 1.00 | 542.0 | 563.0 | 2000 | 610 |
30 | 7/0.100 | 0.300 | 0.38 | 1.10 | 354.0 | 381.0 | |||
28 | 7/0.127 | 0.380 | 0.38 | 1.20 | 223.0 | 239.0 | |||
26 | 7/0.160 | 0.490 | 0.38 | 1.30 | 140.0 | 150.0 | |||
24 | 11//0.160 | 0.610 | 0.38 | 1.40 | 87.6 | 94.2 | |||
22 | 17/0.160 | 0.760 | 0.38 | 1.60 | 55.4 | 59.4 | |||
20 | 26/0.16 | 0.950 | 0.38 | 1.80 | 34.6 | 36.7 | |||
18 | 41/0.16 | 1.210 | 0.38 | 2.10 | 21.8 | 23.2 | |||
16 | 26/0.254 | 1.490 | 0.38 | 2.30 | 13.7 | 14.6 | |||
14 | 41/0.254 | 1.880 | 0.38 | 2.70 | 8.62 | 8.96 | |||
12 | 65/0.254 | 2.370 | 0.38 | 3.20 | 5.43 | 5.64 | 1000 | 305 | |
10 | 105/0.254 | 3.000 | 0.38 | 3.90 | 3.409 | 3.546 |
Contact information
Mr. Li: +86-18688316819