+86-0769-85704089
♦Rated voltage:300volts
♦Rated temperature:-40℃〜+150℃
♦Conductor: 32 ~ 10AWG tin-plated, bare copper, silver-plated copper wire
♦ Insulator: cross-linked polyolefin material
♦Tolerance of outer diameter: ± 0.10mm
♦Color: Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Yellow / Green etc.
The wire is soft, easy to process, cold resistant, aging resistant, UV resistant, stable performance, low smoke and halogen free, passes VW-1, and meets UL758, UL1581, RoHS requirements
Scope of application
Suitable for connecting wires for household appliances, lighting fixtures, electronic equipment, temperature sensors, military products, metallurgy and chemical industry, automobiles and ships, nuclear industry, power installation, etc.
AWG | Conductor | Insulation |
Maxcond Resistance 20℃ Ω/km |
Allowable Current reference |
kg/km | Unit length ft/m |
|||
NO. | mm | OD | Thick | OD |
|||||
32 | 7 | 0.08 | 0.24 | 0.38 | 1.00 | 595 | 0.6 | 1.45 | 4000/1220 |
30 | 7 | 0.10 | 0.30 | 0.40 | 1.10 | 381 | 1.5 | 1.84 | 4000/1220 |
28 | 7 | 0.127 | 0.36 | 0.40 | 1.16 | 239 | 2.0 | 2.18 | 4000/1220 |
26 | 7 | 0.16 | 0.50 | 0.40 | 1.30 | 150 | 3.0 | 3.06 | 4000/1220 |
24 | 1 | 0.16 | 0.60 | 0.40 | 1.40 | 94.2 | 4.0 | 3.96 | 3000/915 |
22 | 7 | 0.16 | 0.80 | 0.40 | 1.60 | 59.4 | 6.0 | 5.67 | 3000/915 |
20 | 26 | 0.16 | 1.00 | 0.40 | 1.80 | 36.7 | 9.0 | 7.75 | 3000/915 |
18 | 30 | 0.18 | 1.20 | 0.40 | 2.00 | 23.2 | 14 | 10.4 | 3000/915 |
16 | 26 | 0.254 | 1.50 | 0.40 | 2.30 | 14.6 | 18 | 16.1 | 2000/610 |
14 | 41 | 0.254 | 1.90 | 0.40 | 2.70 | 8.96 | 22 | 24.2 | 2000/610 |
12 | 65 | 0.254 | 2.40 | 0.40 | 3.20 | 5.64 | 30 | 36.7 | 1000/305 |
10 | 105 | 0.254 | 3.00 | 0.40 | 3.80 | 3.546 | 45 | 56.9 | 1000/305 |
Contact information
Mr. Li: +86-18688316819