+86-0769-85704089
♦Rated temperature:105℃
♦Rated voltage:300volts
♦Tinned,annealed,stranded or solid copper xonductor 40~10 AWG
♦Conductor can be plated first, then twisted and then plated
♦XLPE insulation, minimum 8mils, minimum average 9mils
♦Uniform thickness of wire to ensure easy stripping and cuttingpassed
♦UL Vertical flame test
Suitable for general computer and electrical equipment
UL Style & CSA Type |
Conductor | Insulation Thickness | Overall Diameter |
Max.cond. resistance at.20℃ Ω/km/20℃ |
Stand Put-up | ||||
Line number | Number of wires/diameter | Conductor diameter | Imperial | Metric | |||||
AWG | (NO./mm) | (mm) |
(mm) |
(mm) | Bare Copper |
Tinned Copper |
ft/coil | m/coil | |
UL10368 Stranded Twisted wire |
32 | 7/0.080 | 0.240 | 0.23 | 0.75 | 542.0 | 563.0 | 2000 | 610 |
30 | 7/0.100 | 0.300 | 0.23 | 0.80 | 354.0 | 381.0 | |||
28 | 7/0.127 | 0.380 | 0.23 | 0.90 | 223.0 | 239.0 | |||
26 | 7/0.160 | 0.490 | 0.23 | 1.00 | 140.0 | 150.0 | |||
24 | 11//0.160 | 0.610 | 0.23 | 1.10 | 87.6 | 94.2 | |||
22 | 17/0.160 | 0.760 | 0.23 | 1.30 | 55.4 | 59.4 | |||
20 | 26/0.16 | 0.950 | 0.23 | 1.50 | 34.6 | 36.7 | |||
18 | 41/0.18 | 1.210 | 0.23 | 1.70 | 21.8 | 23.2 | |||
16 | 26/0.254 | 1.490 | 0.23 | 2.00 | 13.7 | 14.6 | |||
14 | 41/0.254 | 1.880 | 0.23 | 2.70 | 8.62 | 8.96 | |||
12 | 65/0.254 | 2.370 | 0.23 | 3.20 | 5.43 | 5.64 | 1000 | 305 | |
10 | 105/0.254 | 3.000 | 0.23 | 3.90 | 3.409 | 3.546 |
Contact information
Mr. Li: +86-18688316819