+86-0769-85704089
♦Rated temperature:105℃.Rated voltage:600volts
♦XL-PE insulation
♦Conductors use single or stranded bare copper or tinned copper
♦Uniform thickness of wire to ensure easy stripping and cuttingpassed
♦Passed UL VW-1 and CSA FT1 / FT2 vertical combustion test or horizontal combustion test
♦Executive standards: UL758, UL1581, CSA22.2
For internal wiring of electronic and electrical equipment
Conductor | Insulation | Resistance | Packing | ||
AWG | NO/φmm |
Insulation Thickness mm |
Over Diameter mm |
(20℃) Ω/km |
Mt/coils |
26 | 7/0.16 | 0.51 | 1.60 | 150.00 | 610 |
24 | 11/0.16 | 0.51 | 1.70 | 94.20 | 610 |
22 | 17/0.16 | 0.51 | 1.80 | 59.40 | 610 |
20 | 26/0.16 | 0.51 | 2.10 | 36.70 | 610 |
18 | 41/0.16 | 0.51 | 2.40 | 23.20 | 610 |
16 | 26/0.25 | 0.51 | 2.60 | 14.60 | 610 |
14 | 41/0.25 | 0.51 | 3.00 | 8.96 | 610 |
12 | 65/0.25 | 0.51 | 3.50 | 5.64 | 305 |
10 | 105/0.25 | 0.51 | 4.00 | 3.546 | 305 |
Contact information
Mr. Li: +86-18688316819